Riding mower and lawn tractor specs
26 variants of 20 models: lawn tractors, zero-turns and riding mowers. One row per variant (SKU, deck option or revision). Every value is verified against a manufacturer document; the sources are on each model page.
| Bad Boy MaverickBMR48FS730 | Zero-turn mower | 48 in. | Kawasaki FS730 | — | — | — | None found |
| Bad Boy MaverickBMR54FS730 | Zero-turn mower | 54 in. | Kawasaki FS730 | — | — | — | None found |
| Bad Boy MaverickBMR60FS730 | Zero-turn mower | 60 in. | Kawasaki FS730 | — | — | — | None found |
| Craftsman T110CMXGRAM1130036 | Lawn tractor | 42 in. | Not published | 17.5 hp | Gear drive, 7-speed transmission | — | None found |
| Cub Cadet Ultima ZT1 4217AREACSA10 | Zero-turn mower | 42 in. | Not yet verified | 22 hp | Dual hydrostatic | — | None found |
| Cub Cadet XT1 LT4213A6A9TS010 | Lawn tractor | 42 in. | MTD 547cc OHV vertical shaft | — | Hydrostatic | 3 gal | None found |
| Cub Cadet XT1 LT4613APA9TTA10 | Lawn tractor | 46 in. | Kohler KT722 | 22 hp | Hydrostatic | 3 gal | None found |
| Cub Cadet XT1 LT4613APA9CT056 | Lawn tractor | 46 in. | Not published | 22 hp | — | — | None found |
| Husqvarna YTH1854296045005901 | Lawn tractor | Not yet verified | Briggs & Stratton 33R777 | — | — | 2.5 gal (9.46 L) | None found |
| Husqvarna Z248FZ248F-OM-2204-003 2023-09-29 | Zero-turn mower | 48 in. | Kawasaki FR730V | 24 hp | Hydrostatic transaxles | 3.5 gal / 13.3 L | On record |
| Husqvarna Z254Z254-OM-2194-001 2023-08-11 | Zero-turn mower | 54 in. | Kawasaki FR691V | 23 hp | Hydrostatic transaxles | 3.5 gal / 13.3 L | None found |
| John Deere D130D130 | Lawn tractor | 42 in. | Not yet verified | — | Hydrostatic | — | On record |
| John Deere S120S120 | Lawn tractor | 42 in. | Briggs & Stratton 44N677 | 22 hp | Hydrostatic | 2.4 gal (9.08 L) | None found |
| John Deere S130S130 | Lawn tractor | 42 in. | Briggs & Stratton 44N677 | 22 hp | Hydrostatic | 2.4 gal (9.08 L) | None found |
| John Deere X350X350-42 | Lawn tractor | 42 in. | Kawasaki FR651V | 21.5 hp | Hydrostatic | 3.3 gal | None found |
| John Deere X350X350-48 | Lawn tractor | 48 in. | Kawasaki FR651V | 21.5 hp | Hydrostatic | 3.3 gal | None found |
| John Deere X380X380-48 | Lawn tractor | 48 in. | Kawasaki FR691V | 23 hp | Hydrostatic | 3.3 gal | On record |
| John Deere X380X380-54 | Lawn tractor | 54 in. | Kawasaki FR691V | 23 hp | Hydrostatic | 3.3 gal | On record |
| John Deere X570X570-48 | Lawn tractor | 48 in. | Kawasaki FR730V | 24 hp | — | 4.4 gal | None found |
| John Deere X570X570-54 | Lawn tractor | 54 in. | Kawasaki FR730V | 24 hp | — | 4.4 gal | None found |
| John Deere Z335EZ335E | Zero-turn mower | 42 in. | Not yet verified | — | — | — | None found |
| Toro TimeCutter 4275742-SN411000000+ | Zero-turn mower | 42 in. | Toro 2P77F (Toro 708 cc V-twin) | 22.5 hp | Dual Hydrostatic | 3 gal | None found |
| Toro TimeCutter 5075750-SN412660000+ | Zero-turn mower | 50 in. | Kawasaki FR691V | 23 hp | Hydrostatic | 3 gal | None found |
| Toro Titan MyRide 6075313-SN412325117+ | Zero-turn mower | 60 in. | Toro 2P77F-HD (Toro V-twin) | 24.5 hp | Hydrostatic | 5 gal | None found |
| Troy-Bilt Bronco 4213A878BSA23 | Lawn tractor | 42 in. | MTD 547cc OHV vertical shaft | — | CVT | 1.36 gal | None found |
| Troy-Bilt Pony 4213A877BSA23 | Lawn tractor | 42 in. | MTD 547cc OHV vertical shaft | — | CVT | 1.36 gal | None found |
Select a column heading to sort. Power is the figure the maker publishes (usually gross hp at a stated rpm), and makers rate it differently. “Sources disagree” and “Not yet verified” values are left out of sorting and filtering. Recall status covers the mower itself; engine recalls are on each model page.